We're Right Here With You
With Digital Banking, we’re with you wherever you go! You can make deposits, check your balance and transfer funds, right from your laptop, tablet or smartphone.

| Account Name | Minimum Balance to Obtain APY | Interest Rate (%) | Annual Percentage Yield (APY) (%) |
|---|---|---|---|
| NOW Account | $1,500.00 | 0.25% | 0.25% |
| Money Market1,4 | $2,500.00 | 0.35% | 0.35% |
| Platinum Money Market1,4 Tier 1 | $10,000.00 | 0.45% | 0.45% |
| Platinum Money Market1,4 Tier 2 | $25,000.00 | 0.50% | 0.50% |
| Platinum Money Market1,4 Tier 3 | $50,000.00 | 1.00% | 1.00% |
| Savings Account1,4 | $100.00 | 0.30% | 0.30% |
| Christmas Club / Vacation Club1,4 | NONE | 0.30% | 0.30% |
| CD Lend | Minimum Balance to Obtain APY | Interest Rate (%) | Annual Percentage Yield (APY) (%) |
|---|---|---|---|
| 15-90 Day CD1,2 | $1,000.00 | 0.70% | 0.70% |
| 91 Day CD (3 Months)1,2 | $1,000.00 | 3.25% | 3.29% |
| 182 Day CD (6 Months)1,2 | $1,000.00 | 3.50% | 3.55% |
| 12 Month CD1,2 | $1,000.00 | 2.50% |
2.52%
|
|
12 Month CD1,2
(New CDs Only)
|
$10,000.00 | 3.75% | 3.80% |
| 15 Month FLEX CD1,2 | $1,000.00 | 2.25% | 2.27% |
| 15 Month Smart Start CD1,2 | $100.00 | 2.25% | 2.27% |
| 24 Month CD (2 Year)1,2 | $1,000.00 | 2.30% | 2.32% |
| 30 Month FLEX CD1,3 | $1,000.00 | 2.35% | 2.37% |
| 36 Month CD (3 Year)1,3 | $1,000.00 | 2.40% | 2.42% |
| 48 Month CD (4 Year)1,3 | $1,000.00 | 2.45% | 2.47% |
| 60 Month CD (5 Year)1,3 | $1,000.00 | 2.50% | 2.52% |
| Term | Minimum Balance to Obtain APY | Interest Rate (%) | Annual Percentage Yield (APY) (%) |
|---|---|---|---|
| IRA - Variable Rate1,5 | $25.00 | 2.00% | 2.02% |
| IRA - 24 Month (Fixed)1,4 | $25.00 | 2.30% | 2.32% |
| IRA - 48 Month (Fixed)1,4 | $25.00 | 2.45% | 2.47% |
| Tier | Minimum Balance to Obtain APY | Interest Rate (%) | Annual Percentage Yield (APY) (%) |
|---|---|---|---|
| Tier 1 | $0.01+ | 0.15% | 0.15% |
| Tier 2 | $10,000.00+ | 0.20% | 0.20% |
| Tier 3 | $25,000.00+ | 0.25% | 0.25% |
| Tier 4 | $50,000.00+ | 0.30% | 0.30% |
|
EFFECTIVE DATE: September 25, 2025
APY is calculated based on quarterly interest payments back to the account
|
|
1. Maintenance or activity fees could reduce earnings on the account.
|
| 2. Early Withdrawal Penalty: If we consent to a request for a withdrawal that is otherwise not permitted you may have to pay a penalty. The penalty will be an amount equal to 90 days interest on the amount withdrawn. |
| 3. Early Withdrawal Penalty: If we consent to a request for a withdrawal that is otherwise not permitted you may have to pay a penalty. The penalty will be an amount equal to 182 days interest on the amount withdrawn. |
| 4. Rates are not guaranteed and are subject to change without notice. |
| 5. Rate may change after the account is opened. |

With Digital Banking, we’re with you wherever you go! You can make deposits, check your balance and transfer funds, right from your laptop, tablet or smartphone.